1-10V Dimmable Led Linear Lighting Luminare Module
Dimmable S-Line lamp 1-10V
CFL-xxxx-X1X2-X3WH-10
FOB
1 piece
250000piece / Month
Shenzhen
5Day
Quantity:
Product Details
CoreshineS-LINE Led Linear Lighting System is an energy-efficient, low maintenance cost, and better alternative to traditional linear fluorescent in a variety of industrial, commercial, and light assembly applications.
- Cost-effective light-line solution for industrial, commercial, and other applications
- Good quality of light with high lumen output to meet different requirements
- Easy to install, reducing time, labor, packaging waste, and complexity
- Flexible solution
| Style | S-Line | Material | Aluminum Alloy + PMMA lens/PC cover |
| Light Source | smd2835 | Luminaire Length | 1200mm, 1500mm, 2400mm |
| CRI (Ra>) | 80/95 | Trunk Rail Length | 600mm, 1200mm, 1500mm, 2400mm, 3000mm |
| UGR | <19 | Beam Angle | 25°;60°;90°;120°; Asymmetric; Double Asymmetric |
| PF | >0.95 | CCT | 3000K/4000K/5000K/6000K |
| THD | <15% | Input Voltage(V) | AC220-240VAC/100-277VAC |
| Lumen | 4800lm-19200lm | Light Efficiency | 160lm/w |
| Dimming | DALI, 1-10V, DIMswitch | Power | 35W,50W,65W,70W,90W,100W,120W... |
| Driver | Coreshine/Rubycon/Tridonic | Installation | Chain, Cord, Rod, Surface Mounted |
| Led Chip | Everlight/Samsung | Connector | L/T/X Node Connector can be choose |
| Color | White, Black, Silver | Light Color | Warm White, White, Cold White |
| IP Rating | IP20 | Shipping | DHL/UPS/FEDEX/TNT and other |
| Wires | 5/8/12 core | Temperature | -20 - 65 ℃ |
| Warranty | 5 years | Lifespan (hours) | 50000 |
| Switch Type | Motion Sensor Switch | Certifications | CE/CB/ETL/DTC/SAA/FCC/GS/UL |
| Function | Dimmable(DALI/1-10V), Emergency, Sensor, Track Spot Light | ||
| Applications | Supermarket, Warehouse, Workshop, Office, Car Parking Industrial, etc. | ||


| Length | Power | Lumen | Code No. |
|---|---|---|---|
1200mm | 30W | 4800lm | CFL-1230-X1X2-X3WH |
1200mm | 40W | 6400lm | CFL-1240-X1X2-X3WH |
1200mm | 60W | 9600lm | CFL-1260-X1X2-X3WH |
1500mm | 35W | 5600lm | CFL-1535-X1X2-X3WH |
1500mm | 50W | 8000lm | CFL-1550-X1X2-X3WH |
1500mm | 70W | 11200lm | CFL-1570-X1X2-X3WH |
2400mm | 60W | 9600lm | CFL-2460-X1X2-X3WH |
2400mm | 80W | 12800lm | CFL-2480-X1X2-X3WH |
2400mm | 120W | 19200lm | CFL-24120-X1X2-X3WH |
Return of Investment Comparison
We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
| 300 sq.m | |||
|---|---|---|---|
| Unite | S-line | LED Tube | |
| Lighting Effect | lm/w | 160 | 100 |
| Qty of Luminaire | set | 600 | 960 |
| Total Power Consumption | KW | 30 | 48 |
| Unite Price of Electric | CNY/KWH | 1.5 | |
| Light Time | Hour/Day | 1.2 | |
| Electric bill /day | CNY | 540.00 | 864.00 |
| Electric bill / month | CNY | 16,200.00 | 25,920.00 |
| Electric bill / year | CNY | 194,400.00 | 311,040.00 |
| Save the cost per year | CNY | 116,640.00 | |
According to the simulation, the purchase cost will payback within 2 years

Our Advantage
|
|